PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
DRINKWARE JC10 TUMBLER, 10 OZ, 500CT 15.6 1.2964 045007000103 11 x 4 14.50 12.00 12.88
DRINKWARE JC10F TUMBLER, 10 OZ, FROSTED, 500CT 15.6 1.2964 045007125103 11 x 4 14.50 12.00 12.88
DRINKWARE JC10G TUMBLER, 10 OZ, GREEN, 500CT 15.6 1.2964 045007010911 11 x 4 14.50 12.00 12.88
DRINKWARE JC10R TUMBLER, 10 OZ, RED, 500CT 15.6 1.2964 045007011147 11 x 4 14.50 12.00 12.88
DRINKWARE JC12 TUMBLER, 12 OZ, 500CT 17.1 1.5541 045007000127 10 x 4 15.25 12.25 14.38
DRINKWARE JC14 TUMBLER, 14 OZ, 500CT 21.4 1.7108 045007000141 10 x 4 15.88 12.63 14.75
DRINKWARE JC16 TUMBLER, 16 0Z, 500CT 25.8 1.9761 045007000165 8 x 4 17.75 14.25 13.50
DRINKWARE JC5 TUMBLER, 5 OZ, 1000CT 13.6 0.9179 045007000059 11 x 5 14.75 11.63 9.25
DRINKWARE JC6 TUMBLER, 6 OZ, 1000CT 22.9 2.0788 045007000066 9 x 3 13.75 13.75 19.00
DRINKWARE JC7 TUMBLER, 7 OZ, 500CT 11.1 0.9361 045007000073 11 x 5 13.38 10.75 11.25
DRINKWARE JC8 TUMBLER, 8 OZ, 500CT 13.2 1.1413 045007000080 11 x 5 14.00 11.50 12.25
DRINKWARE JC9 TUMBLER, 9 OZ, OLD FASHIONED, 500CT 13 1.0538 045007000097 8 x 8 17.63 14.25 7.25
DRINKWARE JC9F TUMBLER, 9 OZ, FROSTED, 500CT 13 1.0538 045007125097 8 x 8 17.63 14.25 7.25
DRINKWARE JC9G TUMBLER, 9 OZ, GREEN, 500CT 13 1.0538 045007011871 8 x 8 17.63 14.25 7.25
DRINKWARE JC9R TUMBLER, 9 OZ, RED, 500CT 13 1.0538 045007011963 8 x 8 17.63 14.25 7.25

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
PRINTED TUMBLERS JC10WE TUMBLER, 10 OZ, PRINTED "WEDDING BELLS" 15.6 1.2713 045007011253 11 x 4 14.50 12.00 12.63
PRINTED TUMBLERS JC9WE TUMBLER, 9 OZ, PRINTED "WEDDING BELLS" 13 1.0174 045007012021 8 x 8 17.63 14.25 7.00

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
PRINTED TUMBLERS JC7WE TUMBLER, 7 OZ, PRINTED "WEDDING BELLS" 500 CT 10.8 0.9361 045007011574 11 x 5 13.38 10.75 11.25

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
PUNCH/PORTION CUPS CH78BLK MUG, HANDLED, 8 OZ, BLACK, 500CT 22.7 4.6029 045007015947 6 x 3 28.38 14.38 19.50
PUNCH/PORTION CUPS CH78C MUG, HANDLED, 8 OZ, CHAMPAGNE, 500CT 22.7 4.6619 045007004682 6 x 3 28.38 14.38 19.75
PUNCH/PORTION CUPS CH78W MUG, PEDESTAL, 8 OZ, WHITE, 500CT 22.7 4.6619 045007004729 6 x 3 28.38 14.38 19.75
PUNCH/PORTION CUPS CH8W MUG, HANDLED, 8 OZ, WHITE, 500CT 19.8 2 045007004842 11 x 3 15.25 12.25 18.50
PUNCH/PORTION CUPS MC100 MEDICINE CUP, 1 OZ, POLYPRO, 5000CT 24.1 1.6862 045007012311 6 x 8 9.00 18.50 17.50
PUNCH/PORTION CUPS PC100 PORTION CUP/SHOT GLASS, 1 OZ, 2500CT 20.5 1.2485 045007005009 6 x 8 17.25 17.25 7.25
PUNCH/PORTION CUPS PC200 PORTION CUP, 2 OZ, 2500CT 24.1 2.0895 045007005023 6 x 4 19.63 19.63 9.38

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI LENGTH WIDTH HEIGHT
TUMBLER LIDS LHD6 LID (HARD) FOR D6HD6, 1000CT 12.8 1.0647 045007012267 6 x 8 19.63 15.63 6.00
TUMBLER LIDS LPC LID FOR PC100, 2500CT 6 0 045007012274 6 x 8 0.00 0.00 0.00
TUMBLER LIDS LPC2 LID FOR PC200, 2500CT 6 1.0417 045007012281 6 x 4 12.00 12.00 12.50
TUMBLER LIDS LSD6 LID (SOFT) FOR D6/HD6, 1000 CT 6.75 1.5799 045007012298 7 x 4 13.00 14.00 15.00