PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
ADVANTAGE (PS) DINING PACKETS *2ABLK-H ADVANTAGE FORK, KNIFE, BLACK, 250 CT 8.47 1.7133 045007030704 10 x 5 16.25 13.25 13.75
ADVANTAGE (PS) DINING PACKETS *2AC-5 ADVANTAGE FORK, KNIFE, CHAMPAGNE, 500 CT 13.5 1.4641 045007032876 9 x 7 16.25 13.25 11.75
ADVANTAGE (PS) DINING PACKETS *2ANBLK5-H ADVANTAGE FORK, KNIFE, 12x16 NAPKIN, BLACK, 500 CT 20.11 2.7559 045007030445 7 x 4 20.75 12.75 18.00
ADVANTAGE (PS) DINING PACKETS *2ANC-5 ADVANTAGE FORK, KNIFE, 12x16 NAP, CHAMPAGNE, 500 CT 18.11 2.7559 045007032531 7 x 4 20.75 12.75 18.00
ADVANTAGE (PS) DINING PACKETS *2ANCL25-H ADVANTAGE FORK, KNIFE, CLEAR, 2-PLY 17x13 NAP, 500 CT 22.38 2.7559 045007031848 7 x 4 20.75 12.75 18.00
ADVANTAGE (PS) DINING PACKETS *2ANSPBLK2-H ADVANTAGE F, K, 2-PLY 13x17 NAPKIN, S&P, BLACK, 250 CT 12.04 1.4641 045007033521 9 x 7 16.25 13.25 11.75
ADVANTAGE (PS) DINING PACKETS *2ANSPC-H ADVANTAGE F, K, 12x16 NAPKIN, S&P, CHAMPAGNE, 250 CT 11.03 1.4641 045007030940 9 x 7 16.25 13.25 11.75
ADVANTAGE (PS) DINING PACKETS *2ANSPW ADVANTAGE F, K, 12x16 NAPKIN, S&P, WHITE, 250 CT 10.1 1.4641 045007029999 9 x 7 16.25 13.25 11.75
ADVANTAGE (PS) DINING PACKETS *2ANW5-H ADVANTAGE FORK, KNIFE, 12x16 NAPKIN, WHITE, 500 CT 20.11 2.7559 045007028787 7 x 4 20.75 12.75 18.00
ADVANTAGE (PS) DINING PACKETS *2ANW5H-SP ADVANTAGE F, K, 2-PLY RED GINGHAM NAPKIN, WHT, 500 CT 22.3 2.7559 045007034405 7 x 4 20.75 12.75 18.00
ADVANTAGE (PS) DINING PACKETS *2AW-H ADVANTAGE FORK, KNIFE, WHITE, 250 CT 8.47 0.9918 045007025465 10 x 7 19.25 9.25 9.63
ADVANTAGE (PS) DINING PACKETS *3ABLK-H ADVANTAGE FORK, KNIFE, SPOON, BLACK, 250 CT 11.06 1.3396 045007029968 10 x 6 19.25 9.25 13.00
ADVANTAGE (PS) DINING PACKETS *3AC-H ADVANTAGE FORK, KNIFE, SPOON, CHAMPAGNE, 250 CT 11.06 1.4641 045007025472 9 x 7 16.25 13.25 11.75
ADVANTAGE (PS) DINING PACKETS *3ANBLK2-H ADVANTAGE F, K, S, 2-PLY NAPKIN, BLACK, 250 CT 14.19 1.7133 045007031787 9 x 6 16.25 13.25 13.75
ADVANTAGE (PS) DINING PACKETS *3ANSPBLK2-H ADVANTAGE F, K, S, 2-PLY 12x16 NAPKIN, S&P, BLK, 250 CT 14.74 1.4641 045007032456 9 x 7 16.25 13.25 11.75
ADVANTAGE (PS) DINING PACKETS *3ANSPBLK5H ADVANTAGE F, K, S, 12x16 NAPKIN, S&P, BLACK, 500 CT 26.77 2.7559 045007030599 7 x 4 20.75 12.75 18.00
ADVANTAGE (PS) DINING PACKETS *3ANSPBLKH ADVANTAGE F, K, S, 12x16 NAPKIN, S&P, BLACK, 250 CT 13.3 1.7133 045007033606 9 x 6 16.25 13.25 13.75
ADVANTAGE (PS) DINING PACKETS *3ANSPC ADVANTAGE F, K, S, 12x16 NAPKIN, S&P, CLEAR, 250 CT 12.4 1.4641 045007002046 9 x 7 16.25 13.25 11.75
ADVANTAGE (PS) DINING PACKETS *3ANSPW ADVANTAGE F, K, S, 12x16 NAPKIN, S&P, WHITE, 250 CT 12.4 1.4641 045007025496 9 x 7 16.25 13.25 11.75
ADVANTAGE (PS) DINING PACKETS *3ANSPW2-H ADVANTAGE F, K, S, 2-PLY 17x13 NAPKIN, S&P, WHT, 250 CT 14.74 1.4641 045007025502 9 x 7 16.25 13.25 11.75
ADVANTAGE (PS) DINING PACKETS *3ANSPW-H ADVANTAGE F, K, S, 12x16 NAPKIN, S&P, WHITE, 250 CT 13.33 1.7133 045007031084 9 x 6 16.25 13.25 13.75
ADVANTAGE (PS) DINING PACKETS *3ANW-5 ADVANTAGE F, K, S, 12x16 NAPKIN, WHITE, 500 CT 26.8 2.7559 045007032920 7 x 4 20.75 12.75 18.00
ADVANTAGE (PS) DINING PACKETS *3ANWNW ADVANTAGE F, K, S, 12x16 NAPKIN, WETNAP, WHITE, 250 CT 15.4 1.4641 045007034597 9 x 7 16.25 13.25 11.75
ADVANTAGE (PS) DINING PACKETS *3ANWSPW25 ADV. F, K, S, 2-PLY 17x13 NAP, WETNAP, S&P, WHITE, 500 CT 30.97 2.7559 045007028381 7 x 4 20.75 12.75 18.00
ADVANTAGE (PS) DINING PACKETS *3AW5-H ADVANTAGE FORK, KNIFE, SPOON, WHITE, 500 CT 21.4 2.1916 045007025533 7 x 4 19.63 11.88 16.25
ADVANTAGE (PS) DINING PACKETS *AF12NW2 ADVANTAGE FORK, 12x12, 2-PLY NAPKIN, WHITE, 1000 CT 23.3 2.1901 045007034634 6 x 4 19.62 16.25 11.87
ADVANTAGE (PS) DINING PACKETS *AFNSPW5 ADVANTAGE FORK, 12x16 NAPKIN, S&P, WHITE, 500 CT 12.82 2.1916 045007032289 7 x 4 19.63 11.88 16.25

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
ADVANTAGE (PP) DINING PACKETS 1AKNMSW5 ADVANTAGE KNIFE, 12x16 NAP, MILK STRAW, WHT, 500 CT 11.18 1.7133 045007027414 9 x 6 16.25 13.25 13.75
ADVANTAGE (PP) DINING PACKETS 2ABLK5-H ADVANTAGE FORK, KNIFE, BLACK, 500 CT 13.65 1.4641 045007026004 9 x 7 16.25 13.25 11.75
ADVANTAGE (PP) DINING PACKETS 2ANBLK25-H ADVANTAGE FORK, KNIFE, 2-PLY NAPKIN, BLACK, 500 CT 19.86 2.7559 045007033422 7 X 4 20.75 12.75 18.00
ADVANTAGE (PP) DINING PACKETS 2ANBLK5-H ADVANTAGE FORK, KNIFE, 12x16 NAPKIN, BLACK, 500 CT 17.68 2.7559 045007026028 7 x 6 20.75 12.75 18.00
ADVANTAGE (PP) DINING PACKETS 2ANSPW ADVANTAGE FORK, KNIFE, 12x16 NAP, S&P, WHITE, 250 CT 10.45 1.4641 045007026042 9 x 7 16.25 13.25 11.75
ADVANTAGE (PP) DINING PACKETS 2ANSPW2-H ADVANTAGE F, K, 2-PLY 17x13 NAPKIN, S&P, WHITE, 250 CT 10.7 1.4641 045007033620 9 x 7 16.25 13.25 11.75
ADVANTAGE (PP) DINING PACKETS 2AW-5 ADVANTAGE FORK, KNIFE, WHITE, 500 CT 11.65 1.4641 045007026073 9 x 7 16.25 13.25 11.75
ADVANTAGE (PP) DINING PACKETS 2AWNSPBLKH ADVANTAGE F, K, WETNAP, 12x16 NAPKIN, S&P, BLK, 250 CT 11.48 1.4641 045007030582 9 x 7 16.25 13.25 11.75
ADVANTAGE (PP) DINING PACKETS 3A2NSPW ADVANTAGE F, K, S, 17x13 2-PLY NAPKIN, S&P, WHT, 250 CT 12.6 1.4641 045007026264 9 x 7 16.25 13.25 11.75
ADVANTAGE (PP) DINING PACKETS 3ABLK ADVANTAGE FORK, KNIFE, SPOON, BLACK, 250 CT 8.85 1.3396 045007027483 10 x 6 19.25 9.25 13.00
ADVANTAGE (PP) DINING PACKETS 3AC-5 ADVANTAGE F, K, S, CHAMPAGNE, 500 CT 16.55 2.1916 045007002015 7 x 4 19.63 11.88 16.25
ADVANTAGE (PP) DINING PACKETS 3ANBLK5-H ADVANTAGE F, K, S, 12x16 NAPKIN, BLACK, 500 CT 22.19 2.7559 045007031053 7X4 20.75 12.75 18.00
ADVANTAGE (PP) DINING PACKETS 3ANC-5 ADVANTAGE F, K, S, 12x16 NAPKIN, CHAMPAGNE, 500 CT 23.95 2.7559 045007002039 7 x 4 20.75 12.75 18.00
ADVANTAGE (PP) DINING PACKETS 3ANSPC ADVANTAGE F, K, S, 12x16 NAP, S&P, CHMPGNE, 250 CT 11.15 1.4641 045007002046 9 x 7 16.25 13.25 11.75
ADVANTAGE (PP) DINING PACKETS 3ANSPW ADVANTAGE F, K, S, 12x16 NAP, S&P, WHITE, 250 CT 11.15 1.4641 045007002060 9 x 7 16.25 13.25 11.75
ADVANTAGE (PP) DINING PACKETS 3ANW2-H ADVANTAGE F, K, S, 2-PLY NAPKIN, WHITE, 250 CT 12.5 1.4641 045007034085 9 x 7 16.25 13.25 11.75
ADVANTAGE (PP) DINING PACKETS 3ANW-5 ADVANTAGE F, K, S, 12x16 NAPKIN, WHITE, 500 CT 23.95 2.7559 045007002091 7 X 4 20.75 12.75 18.00
ADVANTAGE (PP) DINING PACKETS 3AW ADVANTAGE FORK, KNIFE, SPOON, WHITE, 250 CT 8.85 1.4641 045007026295 9 x 7 16.25 13.25 11.75
ADVANTAGE (PP) DINING PACKETS 3AWNC ADVANTAGE F, K, S, WETNAP,12x16 NAP, CHMPGNE, 250 CT 14.55 1.4641 045007026301 9 x 7 16.25 13.25 11.75
ADVANTAGE (PP) DINING PACKETS AF10NW-H ADVANTAGE FORK, 10x10 NAPKIN, WHITE, 1000 CT 19.3 2.1901 045007033347 7 x 4 19.62 16.25 11.87
ADVANTAGE (PP) DINING PACKETS AF13NSPC5 ADVANTAGE FORK, 1-PLY NAPKIN, S&P, CHAMPGNE, 500 CT 11.1 2.7559 045007031190 7 x 4 20.75 12.75 18.00
ADVANTAGE (PP) DINING PACKETS AF8NBLK-H ADVANTAGE FORK, 8x10 NAPKIN, BLACK, 1000 CT 17.72 2.1916 045007032517 7 x 4 19.63 16.25 11.88
ADVANTAGE (PP) DINING PACKETS AFNC2-5 ADVANTAGE FORK, 2-PLY 12x16 NAPKIN, CHMPGNE, 500 CT 13.5 1.8031 045007034511 7 x 6 20.37 12.62 12.12
ADVANTAGE (PP) DINING PACKETS AFNMSW2-5 ADVANTAGE FORK, 2-PLY 12x16 NAPKIN, MLK STW, WHITE, 500 CT 13.87 2.7559 045007031251 7 x 4 20.75 12.75 18.00
ADVANTAGE (PP) DINING PACKETS PARKKIT ADVANTAGE F, K, S, S'SPOON, 12x16 NAP, CHMPGNE, 250 CT 14 1.7133 045007026523 9 x 6 16.25 13.25 13.75

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
GOURMET (PS) DINING PACKETS 2G2XTNW25 GOURMET F,K, TREND SPOON, SOUPSPOON 2-PLY NAP, 500 CT 25 3.4236 045007034338 6 x 4 17.00 16.00 21.75
GOURMET (PS) DINING PACKETS 2GFSNW GOURMET FORK, SPOON, 12x16 NAPKIN, WHITE, 250 CT 8.69 1.3396 045007031732 10 x 7 19.25 9.25 13.00
GOURMET (PS) DINING PACKETS 2GNBLK GOURMET FORK, KNIFE, 12x16 NAPKIN, BLACK, 250 CT 9.14 1.3396 045007026196 10 x 7 19.25 9.25 13.00
GOURMET (PS) DINING PACKETS 2GNSPBLK GOURMET FORK, KNIFE, 10X12 NAPKIN, S&P, BLK, 250 CT 7.75 0.9913 045007034719 10 x 7 19.25 9.25 9.62
GOURMET (PS) DINING PACKETS 2GNSPC5 GOURMET FORK, KNIFE, 12x16 NAP, S&P, CHMPGNE, 500 CT 20.5 1.8031 045007034498 7 x 6 20.37 12.62 12.12
GOURMET (PS) DINING PACKETS 2GNSPW-5 GOURMET FORK, KNIFE,12x16 NAPKIN, S&P, WHITE, 500 CT 21.56 2.1916 045007001827 7 x 6 19.63 11.88 16.25
GOURMET (PS) DINING PACKETS 2GNW-5 GOURMET FORK, KNIFE, 12x16 NAPKIN, WHITE, 500 CT 17.18 2.7559 045007026202 7 x 4 20.75 12.75 18.00
GOURMET (PS) DINING PACKETS 2GNWNC5 GOURMET F, K, 12x16 NAPKIN,WETNAP, CHMPGNE, 500 CT 20.3 1.8031 045007034467 7 x 6 20.37 12.62 12.12
GOURMET (PS) DINING PACKETS 2GW GOURMET FORK, KNIFE, WHITE, 500 CT 17.8 1.4641 045007001865 9 x 7 16.25 13.25 11.75
GOURMET (PS) DINING PACKETS 3GNSPBLK GOURMET F, K, S, 12x16 NAPKIN, S&P, BLACK, 250 CT 14.6 1.4641 045007026400 9 x 7 16.25 13.25 11.75
GOURMET (PS) DINING PACKETS 3GNSPW GOURMET F, K, S, 12x16 NAPKIN, S&P, WHITE, 250 CT 11.68 1.4641 045007002497 9 x 7 16.25 13.25 11.75
GOURMET (PS) DINING PACKETS 3GNSPW-5 GOURMET F, K, S, 12x16 NAPKIN, S&P, WHITE, 500 CT 22.5 2.7941 045007026424 7 x 4 20.75 12.75 18.25
GOURMET (PS) DINING PACKETS 3GNW-5 GOURMET FORK, KNIFE, SPOON, 12x16 NAPKIN, WHT, 500 CT 21.58 2.7559 045007025250 7 x 4 20.75 12.75 18.00
GOURMET (PS) DINING PACKETS 3GW-5 GOURMET FORK, KNIFE, SPOON, WHITE, 500 CT 20.88 1.3396 045007002534 7 x 6 19.25 9.25 13.00
GOURMET (PS) DINING PACKETS 4GNW-5 GOURMET F, K, S, S'SPOON, 12x16 NAPKIN, WHITE, 500 CT 27.19 2.7941 045007002893 7 x 4 20.75 12.75 18.25
GOURMET (PS) DINING PACKETS 4GW GOURMET FORK, KNIFE, SPOON, SOUPSPOON, WHT, 250 CT 11.94 1.4641 045007002909 9 x 7 16.25 13.25 11.75
GOURMET (PS) DINING PACKETS GF2NBLK GOURMET FORK, 2-PLY 17x13 NAPKIN, BLACK, 1000 CT 25.8 3.5417 045007033637 6 x 4 17.00 16.00 22.50
GOURMET (PS) DINING PACKETS GF8NW-5 GOURMET FORK, 8x10 NAPKIN, WHITE, 500 CT 8.6 1.6616 045007026974 10 x 6 19.25 9.25 16.13
GOURMET (PS) DINING PACKETS GFKITW GOURMET FORK, 8x10 NAP, MILK STRAW, WHITE, 1000 CT 16.1 2.1901 045007034658 7 x 4 19.62 16.25 11.87
GOURMET (PS) DINING PACKETS GFNC5GB GOURMET FORK, 12x16 NAP, CHMPGNE, GOODY BAG, 500 CT 13.24 1.7133 045007031824 9 x 6 16.25 13.25 13.75

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
TREND (PS) DINING PACKETS 2XTFSNW TREND FORK, SPOON, NAPKIN, WHITE, 250 CT 7 1.3396 045007034160 10 x 6 19.25 9.25 13.00
TREND (PS) DINING PACKETS 2XTNBLK TREND FORK, KNIFE, 12x16 NAPKIN, BLACK, 250 CT 7 1.3396 045007034696 10 x 6 19.25 9.25 13.00
TREND (PS) DINING PACKETS 2XTNSPBLK5 TREND FORK, KNIFE, NAPKIN, S&P, BLACK, 500 CT 14 1.8031 045007034368 7 x 6 20.37 12.62 12.12
TREND (PS) DINING PACKETS 2XTNSPC TREND FORK, KNIFE, 12x16 NAPKIN, S&P, CHMPGNE, 250 CT 7.3 1.3396 045007026233 10 x 6 19.25 9.25 13.00
TREND (PS) DINING PACKETS 2XTNSPW5 TREND FORK, KNIFE, NAPKIN, S&P, WHITE, 500 CT 14.27 2.7941 045007001926 7 x 6 20.75 12.75 18.25
TREND (PS) DINING PACKETS 2XTNW TREND FORK, KNIFE, NAPKIN, WHITE, 250 CT 7 1.3396 045007034276 10 x 6 19.25 9.25 13.00
TREND (PS) DINING PACKETS 2XTW TREND FORK, KNIFE, WHITE, 500 CT 10.9 1.4641 045007001957 9 x 7 16.25 13.25 11.75
TREND (PS) DINING PACKETS 3XTNFSW TREND F, K, S, NAPKIN, FLEX STRW, WHITE, 250 CT 11.4 1.7133 045007026455 9 x 6 16.25 13.25 13.75
TREND (PS) DINING PACKETS 3XTNMW5 TREND F ,K, S, NAPKIN, MILK STRAW, WHITE, 500CT 16.95 2.7941 045007026462 7 x 4 20.75 12.75 18.25
TREND (PS) DINING PACKETS 3XTNSPBLK TREND F, K, S, 12x16 NAPKIN, S&P, BLACK, 250 CT 8.68 1.4641 045007034559 9 x 7 16.25 13.25 11.75
TREND (PS) DINING PACKETS 3XTNSPSW TREND F, K, S, 12x16 NAPKIN, S&P, SUGAR, WHITE, 500 CT 18.5 2.7941 045007002640 9 x 7 20.75 12.75 18.25
TREND (PS) DINING PACKETS 3XTNSPW TREND F, K, S, NAPKIN, S&P, WHITE, 250 CT 8.68 1.4641 045007002657 9 x 7 16.25 13.25 11.75
TREND (PS) DINING PACKETS 3XTNW-5 TREND F, K, S, NAPKIN, WHITE, 500 CT 18.75 2.7941 045007002725 7 x 4 20.75 12.75 18.25
TREND (PS) DINING PACKETS 3XTPNWSPW-5 TREND F, K, SOUPSPOON, 12x16 NAP,WETNAP, S&P, WHT, 500 CT 18.7 2.7559 045007034528 7 x 4 20.75 12.75 18.00
TREND (PS) DINING PACKETS 3XTW TREND FORK, KNIFE, SPOON, WHITE, 250 CT 8 0.9918 045007002749 10 x 7 19.25 9.25 9.63
TREND (PS) DINING PACKETS TD12NMW TREND DUO, 12x13 NAPKIN, MILK STRAW, WHITE, 1000 CT 14.3 2.1916 045007032388 7 x 4 19.63 16.25 11.88
TREND (PS) DINING PACKETS TD12NW TREND DUO, 12x13 NAPKIN, WHITE, 1000 CT 14.37 2.1916 045007027728 7 x 4 19.63 16.25 11.88
TREND (PS) DINING PACKETS TD2NBLK TREND DUO, 2-PLY 17x13 NAPKIN, BLACK, 1000 CT 21.02 2.1901 045007033460 7 x 4 19.62 16.25 11.87
TREND (PS) DINING PACKETS TD8NSPW250 TREND DUO, 8x10 NAPKIN, S&P, WHITE, 250 CT 4.05 0.9918 045007032623 10 x 7 19.25 9.25 9.63
TREND (PS) DINING PACKETS TDNBLK-5 TREND DUO, 1PLY 12x13 NAPKIN, BLACK, 500 CT 8.35 1.3396 045007033576 10 x 6 19.25 9.25 13.00
TREND (PS) DINING PACKETS TDNJSW2 TREND DUO, 2-PLY 12x16 NAP, SHORT JUMBO, WHT, 1000 CT 21.77 3.4236 045007031169 6 x 4 17.00 16.00 21.75
TREND (PS) DINING PACKETS XTF12NW TREND FORK, 12x13 NAPKIN, WHITE, 1000 CT 15 2.1916 045007027759 7 x 4 19.63 16.25 11.88
TREND (PS) DINING PACKETS XTF13NMW5 TREND FORK, 12x13 NAPKIN, MILK STRAW, WHITE, 500 CT 10.9 1.805 045007033156 7 x 6 20.38 12.63 12.13
TREND (PS) DINING PACKETS XTF2NBLK TREND FORK, 2-PLY 17x13 NAPKIN, BLACK, 1000 CT 21.65 3.4236 045007033477 6 x 4 17.00 16.00 21.75
TREND (PS) DINING PACKETS XTFNMSW-5 TREND FORK, 12x16 NAPKIN, MILK STRAW, WHITE, 500 CT 11.28 1.7133 045007031312 9 x 6 16.25 13.25 13.75
TREND (PS) DINING PACKETS XTFNW-5 TREND FORK, 12x13 NAPKIN, WHITE, 500 CT 9.07 1.805 045007032869 9 x 6 20.38 12.63 12.13

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
ELITE (PP) DINING PACKETS 1EDNSPW-5 ELITE DUO, 12x16 NAPKIN, S&P WHITE, 500 CT 9.28 1.7133 045007025106 9 x 6 16.25 13.25 13.75
ELITE (PP) DINING PACKETS 1EPNSPW5 ELITE SOUPSPOON, NAPKIN, S&P, WHITE, 500 CT 9.46 1.7133 045007025922 9 x 6 16.25 13.25 13.75
ELITE (PP) DINING PACKETS 1JSNW2 SHORT JUMBO STRAW, 2-PLY 12x16 NAPKIN, 1000 CT 14.55 2.1916 045007031176 7 x 4 19.63 11.88 16.25
ELITE (PP) DINING PACKETS 2E10NSPW ELITE FORK, KNIFE, 10X12 NAPKIN, S&P WHITE, 250 CT 5.76 0.9918 045007032036 10 x 7 19.25 9.25 9.63
ELITE (PP) DINING PACKETS 2E10NSPW5 ELITE FORK, KNIFE, 10X12 NAPKIN, S&P, WHITE, 500 CT 11.36 1.805 045007030889 9 x 6 20.38 12.13 12.63
ELITE (PP) DINING PACKETS 2E10NW-5 ELITE FORK, KNIFE, 10X12 NAPKIN, WHITE, 500 CT 11 1.8031 045007034146 9 x 6 20.37 12.12 12.62
ELITE (PP) DINING PACKETS 2E8NW-5 ELITE FORK, KNIFE, 8x10 NAPKIN, WHITE, 500 CT 8.68 1.4641 045007027445 9 x 7 16.25 13.25 11.75
ELITE (PP) DINING PACKETS 2EFP10NW5 ELITE FORK, SOUPSPOON, 12x10 NAPKIN, WHITE, 500 CT 9.89 1.805 045007031633 9 x 6 20.38 12.13 12.63
ELITE (PP) DINING PACKETS 2EFS10NMSW5 ELITE FORK, SPOON, 10X12 NAPKIN, MILK STRAW WHITE, 500 CT 10.2 1.8031 045007034153 9 x 6 20.37 12.12 12.62
ELITE (PP) DINING PACKETS 2EFS10NSPW5 ELITE FORK, SPOON, 10X12 NAPKIN, S&P WHITE, 500 CT 10.84 1.805 045007030070 9 x 6 20.38 12.13 12.63
ELITE (PP) DINING PACKETS 2EFSNW-5 ELITE FORK, SPOON, NAPKIN, WHITE,, 500 CT 11.18 1.805 045007001612 7 x 6 20.38 12.13 12.63
ELITE (PP) DINING PACKETS 2EFSW-5 ELITE FORK, SPOON WHITE, 500 CT 8.72 1.4641 045007026127 9 x 7 16.25 13.25 11.75
ELITE (PP) DINING PACKETS 2EKD10NSPW5 ELITE DUO, KNIFE, 12x10 NAPKIN, S&P WHITE, 500 CT 10.84 1.8031 045007034443 7 x 6 20.37 12.12 12.62
ELITE (PP) DINING PACKETS 2EKD8NW-5 ELITE DUO, KNIFE, 8x10 NAPKIN, WHITE, 500 CT 8.7 1.4641 045007030773 9 x 7 16.25 13.25 11.75
ELITE (PP) DINING PACKETS 2EKDNMSW5 ELITE DUO, KNIFE, 12x16 NAPKIN, MLK STRAW, WHITE, 500CT   12.59 1.805 045007026134 7 x 6 20.38 12.63 12.13
ELITE (PP) DINING PACKETS 2EKDNW-5 ELITE DUO, KNIFE, 12x16 NAPKIN, WHITE, 500 CT 11.87 1.805 045007027476 7 x 5 20.38 12.13 12.63
ELITE (PP) DINING PACKETS 2ENMSW-5 ELITE S,F, MILK STW, NAPKIN, WHITE, 500 CT 11.48 1.805 045007001629 7 x 6 20.38 12.13 12.63
ELITE (PP) DINING PACKETS 2ENSPBLK ELITE FORK, KNIFE, NAPKIN, SALT/PEPPER, BLACK 250 CT 6.55 1.3396 045007031367 10 x 6 19.25 9.25 13.00
ELITE (PP) DINING PACKETS 2ENSPW ELITE FORK, KNIFE, NAPKIN, SALT/PEPPER, WHITE, 250 CT 6.55 1.3396 045007001643 10 x 6 19.25 9.25 13.00
ELITE (PP) DINING PACKETS 2ENSPW-5 ELITE FORK, KNIFE, NAPKIN, S&P, WHITE, 500 CT 13.5 1.805 045007001667 8 x 4 20.38 12.13 12.63
ELITE (PP) DINING PACKETS 2ENW-5 ELITE FORK, KNIFE WHITE, NAPKIN, 500 CT 11.9 1.805 045007001698 7 x 6 20.38 12.13 12.63
ELITE (PP) DINING PACKETS 2ENWSPW5 ELITE FORK, KNIFE, NAPKIN, WETNAP, S&P WHITE, 500 CT 16.43 2.7559 045007001704 7 x 6 20.75 12.75 18.00
ELITE (PP) DINING PACKETS 2ETWNSPWD ELITE F,K,T'PICK,WETNAP, 2-PLY RED GING NAPKIN, S&P 250CT 10.01 1.4641 045007031183 9 x 7 16.25 13.25 11.75
ELITE (PP) DINING PACKETS 2EW ELITE FORK, KNIFE, WHITE, 500 CT 9.35 1.3396 045007001735 10 x 7 19.25 9.25 13.00
ELITE (PP) DINING PACKETS 3E10NSPW ELITE F, K, S, 10X12 NAPKIN, S&P, WHITE, 250 CT 7.2 1.3396 045007030919 10 x 6 19.25 9.25 13.00
ELITE (PP) DINING PACKETS 3E10NW ELITE FORK, KNIFE, SPOON, 10X12 NAPKIN, WHITE, 250 CT 6.67 1.3396 045007032043 9 x 5 19.25 9.25 13.00
ELITE (PP) DINING PACKETS 3E12NMSPW5 ELITE F, K, S,  10X12 NAPKIN, MILKSTRAW, S&P WHITE, 500/CT 13.8 2.7941 045007030124 7 x 4 20.75 12.75 18.25
ELITE (PP) DINING PACKETS 3E13NMW5 ELITE F, K, S, 12x13 NAPKIN,MILKSTRAW WHITE, 500 CT 13.84 2.7559 045007032241 7 x 4 20.75 12.75 18.00
ELITE (PP) DINING PACKETS 3EBLK-5 ELITE FORK, KNIFE, SPOON BLACK 500 CT 9.9 1.7133 045007031558 9 x 6 16.25 13.25 13.75
ELITE (PP) DINING PACKETS 3ENFSPW5 ELITE F, K, S, NAPKIN, FLEX STRAW, S&P, WHT, 500 CT 16.08 2.7941 045007030636 7 x 4 20.75 12.75 18.25
ELITE (PP) DINING PACKETS 3ENFSW ELITE F, K, S, NAPKIN,FLEX STRAW WHITE, 250 CT 7.5 1.7133 045007034603 9 x 6 16.25 13.25 13.75
ELITE (PP) DINING PACKETS 3ENMSPW ELITE F, K, S, NAPKIN, S&P, MILK STRAW, WHT, 250CT 8.74 1.4641 045007002183 9 x 7 16.25 13.25 11.75
ELITE (PP) DINING PACKETS 3ENSPSW ELITE F, K, S, 12x16 NAPKIN,S&P, SUGAR WHITE, 250 CT 7.95 1.4641 045007032777 9 x 7 16.25 13.25 11.75
ELITE (PP) DINING PACKETS 3ENSPW ELITE F, K, S, NAPKIN, S&P, WHITE, 250 CT 7.9 1.4641 045007002206 9 x 7 16.25 13.25 11.75
ELITE (PP) DINING PACKETS 3ENSPW-5 ELITE F, K , S, 12x16 NAPKIN, S&P, WHITE, 500 CT 15.14 2.7559 045007002213 7 x 4 20.75 12.75 18.00
ELITE (PP) DINING PACKETS 3ENW ELITE FORK, KNIFE, SPOON, NAPKIN, WHITE, 250 CT 7.39 1.4641 045007002237 9 x 7 16.25 13.25 11.75
ELITE (PP) DINING PACKETS 3EPNSPW5 ELITE FORK, KNIFE, S'SPOON, NAP, S&P, WHT, 500 CT 16.25 2.7559 045007030193 7 x 4 20.75 12.75 18.00
ELITE (PP) DINING PACKETS 3EW-5 ELITE FORK, KNIFE, SPOON, WHITE, 500 CT 9.9 1.7133 045007002312 9 x 6 16.25 13.25 13.75
ELITE (PP) DINING PACKETS 4ENW

ELITE F, K, S, S'SPOON, NAPKIN,WHITE, 250 CT

8.85 1.7133 045007002817 9 x 6 16.25 13.25 13.75
ELITE (PP) DINING PACKETS 4EW ELITE S,F,K & S'SPOON, WHITE, 250 CT 6.58 1.3396 045007002831 10 x 6 19.25 9.25 13.00
ELITE (PP) DINING PACKETS ED12NSPW ELITE DUO, 12x13 NAPKIN, S&P, WHITE, 1000 CT 13.7 2.1901 045007034672 7 X 4 19.62 11.87 16.25
ELITE (PP) DINING PACKETS ED13NMSW ELITE DUO, 12x13 NAPKIN, MILK STRAW, WHITE, 1000 CT 14.5 2.1916 045007033095 7 x 4 19.63 11.88 16.25
ELITE (PP) DINING PACKETS ED13NW ELITE DUO, 12x13 NAPKIN, WHITE, 1000 CT 14 2.1901 045007034610 7 x 4 19.62 11.87 16.25
ELITE (PP) DINING PACKETS ED8NSPW ELITE DUO, 8x10 NAPKIN, S&P, WHITE, 1000 CT 11.9 1.7133 045007027797 9 x 6 16.25 13.25 13.75
ELITE (PP) DINING PACKETS EDNW ELITE DUO, NAPKIN, WHITE, 1000 CT 15.51 2.7559 045007029944 7 x 4 20.75 12.75 18.00
ELITE (PP) DINING PACKETS EDNW5 ELITE DUO, 12x16 NAPKIN, WHITE, 500 CT 8.28 1.8031 045007032975 7 x 6 20.37 12.12 12.62
