PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BULK ADVANTAGE, (PS) *AFBLK FORK, ADVANTAGE, BLACK, 1000 CT 12.7 1.4684 045007025595 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PS) *AFBLK-H FORK, ADVANTAGE, BLACK, 1000 CT 16.64 1.4684 045007025601 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PS) *AFC FORK, ADVANTAGE, CHAMPAGNE, 1000 CT 12.7 1.4684 045007025618 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PS) *AFC-H FORK, ADVANTAGE, CHAMPAGNE, 1000 CT 16.64 1.4684 045007025076 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PS) *AFCL-H FORK, ADVANTAGE, CLEAR, 1000 CT 16.64 1.4684 045007025625 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PS) *AFW FORK, ADVANTAGE, WHITE, 1000 CT 12.7 1.4684 045007016043 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PS) *AFW-H FORK, ADVANTAGE, WHITE, 1000 CT 16.64 1.4684 045007025038 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PS) *AKBLK KNIFE, ADVANTAGE, BLACK, 1000 CT 12.75 0.6301 045007025670 15 x 5 16.00 8.38 8.13
BULK ADVANTAGE, (PS) *AKC KNIFE, ADVANTAGE, CHAMPAGNE, 1000 CT 12.75 0.6301 045007025083 15 x 5 16.00 8.38 8.13
BULK ADVANTAGE, (PS) *AKCL KNIFE, ADVANTAGE, CLEAR, 1000 CT 12.75 0.6301 045007025687 10 x 6 16.00 8.38 8.13
BULK ADVANTAGE, (PS) *AKW KNIFE, ADVANTAGE, WHITE, 1000 CT 12.75 0.6301 045007250454 10 x 6 16.00 8.38 8.13
BULK ADVANTAGE, (PS) *APBLK S'SPOON, ADVANTAGE, BLACK, 1000 CT 11.3 1.1335 045007025700 10 x 5 19.25 9.25 11.00
BULK ADVANTAGE, (PS) *APC S'SPOON, ADVANTAGE, CHAMPAGNE, 1000 CT 11.3 1.1335 045007025090 10 x 5 19.25 9.25 11.00
BULK ADVANTAGE, (PS) *APW S'SPOON, ADVANTAGE, WHITE, 1000 CT 11.3 1.1335 045007025052 10 x 5 19.25 9.25 11.00
BULK ADVANTAGE, (PS) *ASBLK SPOON, ADVANTAGE, BLACK, 1000 CT 10.75 0.8501 045007025748 10 x 6 19.25 9.25 8.25
BULK ADVANTAGE, (PS) *ASC SPOON, ADVANTAGE, CHAMPAGNE, 1000 CT 10.75 0.8501 045007025069 10 x 6 19.25 9.25 8.25
BULK ADVANTAGE, (PS) *ASCL SPOON, ADVANTAGE, CLEAR, 1000 CT 10.75 0.8501 045007025755 10 x 6 19.25 9.25 8.25
BULK ADVANTAGE, (PS) *ASW SPOON, ADVANTAGE, WHITE, 1000 CT 10.75 0.8501 045007025021 10 x 6 19.25 9.25 8.25

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BULK ADVANTAGE, (PP) AFBLK FORK, ADVANTAGE, BLACK, 1000 CT 10.95 1.4684 045007025168 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PP) AFBLK-H FORK, ADVANTAGE, BLACK, 1000CT 14.03 1.4684 045007031152 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PP) AFC FORK, ADVANTAGE, CHAMPAGNE, 1000 CT 10.95 1.4684 045007003845 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PP) AFW FORK, ADVANTAGE, WHITE, 1000 CT 10.95 1.4684 045007003869 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PP) AFW-H FORK, ADVANTAGE, WHITE, 1000 CT 14.03 1.4684 045007032845 10 x 5 19.25 9.25 14.25
BULK ADVANTAGE, (PP) AKBLK KNIFE, ADVANTAGE, BLACK, 1000 CT 10.75 0.6301 045007025175 15 x 5 16.00 8.38 8.13
BULK ADVANTAGE, (PP) AKC KNIFE, ADVANTAGE, CHAMPAGNE, 1000 CT 10.75 0.6301 045007003906 15 x 5 16.00 8.38 8.13
BULK ADVANTAGE, (PP) AKW KNIFE, ADVANTAGE, WHITE, 1000 CT 10.75 0.6301 045007003920 15 x 5 16.00 8.38 8.13
BULK ADVANTAGE, (PP) APBLK S'SPOON, ADVANTAGE, BLACK, 1000 CT 9.75 1.1335 045007025014 15 x 5 19.25 9.25 11.00
BULK ADVANTAGE, (PP) APC S'SPOON, ADVANTAGE, CHAMPAGNE, 1000 CT 9.75 1.1335 045007003968 10 x 5 19.25 9.25 11.00
BULK ADVANTAGE, (PP) APW S'SPOON, ADVANTAGE, WHITE, 1000 CT 9.75 1.1335 045007003975 10 x 5 19.25 9.25 11.00
BULK ADVANTAGE, (PP) ASBLK SPOON, ADVANTAGE, BLACK, 1000 CT 9.4 0.8501 045007025182 10 x 6 19.25 9.25 8.25
BULK ADVANTAGE, (PP) ASC SPOON, ADVANTAGE, CHAMPAGNE, 1000 CT 9.4 0.8501 045007004019 10 x 6 19.25 9.25 8.25
BULK ADVANTAGE, (PP) ASW SPOON, ADVANTAGE, WHITE, 1000 CT 9.4 0.8501 045007004026 10 x 6 19.25 9.25 8.25
PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BULK GOURMET (PS) GFC FORK GOURMET CHAMPAGNE 1000 CT. 11.45 1.2365 04500700695 10 x 5 19.25 9.25 12.00
BULK GOURMET (PS) GFCL FORK, GOURMET CLEAR 1000 CT. 11.45 1.2365 04500700696 10 x 5 19.25 9.25 12.00
BULK GOURMET (PS) GFW FORK, GOURMET WHITE 1000 CT. 11.45 1.2108 04500700741 10 X 5 19.25 9.25 11.75
BULK GOURMET (PS) GKC KNIFE GOURMET CHAMPAGNE 1000 CT. 11.4 0.6896 04500700809 15 x 5 15.50 7.50 10.25
BULK GOURMET (PS) GKCL KNIFE, GOURMET CLEAR 1000 CT. 11.4 0.6896 04500700810 15 x 5 15.50 7.50 10.25
BULK GOURMET (PS) GKW KNIFE, GOURMET WHITE 1000 CT. 11.4 0.6896 04500700858 15 x 5 15.50 7.50 10.25
BULK GOURMET (PS) GPC S'SPOON, GOURMET CHAMPAGNE 1000 CT. 11.4 1.1077 04500700868 10 x 5 19.25 9.25 10.75
BULK GOURMET (PS) GPCL S'SPOON, GOURMET CLEAR 1000 CT. 11.4 1.1077 04500700869 10 x 5 19.25 9.25 10.75
BULK GOURMET (PS) GPW S'SPOON, GOURMET WHITE 1000 CT. 11.4 1.1077 04500700873 10 X 5 19.25 9.25 10.75
BULK GOURMET (PS) GSC SPOON GOURMET CHAMPAGNE 1000 CT. 10.65 0.9755 04500700938 15 x 4 15.50 7.50 14.50
BULK GOURMET (PS) GSCL SPOON, GOURMET CLEAR 1000 CT. 10.65 0.9755 04500700939 15 x 4 15.50 7.50 14.50
BULK GOURMET (PS) GSW SPOON, GOURMET WHITE 1000 CT. 10.65 0.9587 04500700982 15 X 4 15.50 7.50 14.25
BULK GOURMET (PS) GFBLK FORK, GOURMET BLACK 1000 CT. 14.9 1.2365 04500700692 10 X 5 19.25 9.25 12.00
BULK GOURMET (PS) GKBLK KNIFE GOURMET BLACK 1000 CT. 16 0.6896 04500700806 15 x 5 15.50 7.50 10.25
BULK GOURMET (PS) GPBLK S'SPOON GOURMET BLACK 1000 CT. 12.9 1.1335 04500702699 10 x 5 19.25 9.25 11.00
BULK GOURMET (PS) GSBLK S'SPOON, GOURMET BLACK 1000 CT. 10.4 0.9755 04500700935 15 X 4 15.50 7.50 14.50

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BULK TREND (PS) TDBLK DUO, TREND, BLACK, 1000 CT 5.95 0.8333 045007033538 15 x 5 16.00 8.00 11.25
BULK TREND (PS) TDW DUO, TREND, WHITE, 1000 CT 5.95 0.8333 045007014148 15 x 5 16.00 8.00 11.25
BULK TREND (PS) XTFBLK FORK, TREND, BLACK, 1000 CT 6.9 1.2494 045007027254 10 x 6 19.88 9.88 11.00
BULK TREND (PS) XTFC FORK, TREND, CHAMPAGNE, 1000 CT 6.9 1.2494 045007015381 10 x 6 19.88 9.88 11.00
BULK TREND (PS) XTFCL FORK, TREND, CLEAR, 1000 CT 6.8 1.2494 045007015404 10 x 6 19.88 9.88 11.00
BULK TREND (PS) XTFW FORK, TREND, WHITE, 1000 CT 6.9 1.2494 045007015428 10 x 6 19.88 9.88 11.00
BULK TREND (PS) XTKBLK KNIFE, TREND, BLACK, 1000 CT 7.8 0.4877 045007027292 15 x 7 15.50 7.50 7.25
BULK TREND (PS) XTKC KNIFE, TREND, CHAMPAGNE, 1000 CT 7.8 0.4877 045007015534 15 x 7 15.50 7.50 7.25
BULK TREND (PS) XTKCL KNIFE, TREND, CLEAR, 1000 CT 7.8 0.4877 045007015558 15 x 7 15.50 7.50 7.25
BULK TREND (PS) XTKW KNIFE, TREND, WHITE, 1000 CT 7.8 0.4877 045007015572 15 x 7 15.50 7.50 7.25
BULK TREND (PS) XTPBLK S'SPOON, TREND, BLACK, 1000 CT 6.85 0.9082 045007030377 15 x 5 15.50 7.50 13.50
BULK TREND (PS) XTPC S'SPOON, TREND, CHAMPAGNE, 1000 CT 6.85 0.9082 045007015695 15 x 5 15.50 7.50 13.50
BULK TREND (PS) XTPCL S'SPOON, TREND, CLEAR, 1000 CT 6.85 0.9082 045007015718 15 x 5 15.50 7.50 13.50
BULK TREND (PS) XTPW S'SPOON, TREND, WHITE, 1000 CT 6.85 0.8914 045007015732 15 x 5 15.50 7.50 13.25
BULK TREND (PS) XTSBLK SPOON, TREND, BLACK, 1000 CT 6.77 0.9082 045007027308 15 x 5 15.50 7.50 13.50
BULK TREND (PS) XTSC SPOON, TREND, CHAMPAGNE, 1000 CT 6.77 0.9082 045007015824 15 x 5 15.50 7.50 13.50
BULK TREND (PS) XTSCL SPOON, TREND, CLEAR, 1000 CT 6.8 0.9082 045007015831 15 x 5 15.50 7.50 13.50
BULK TREND (PS) XTSW SPOON, TREND, WHITE, 1000 CT 6.77 0.8914 045007015855 15 x 5 15.50 7.50 13.25

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BULK ELITE (PP) EDBLK DUO, ELITE, BLACK, 1000 CT 5.53 0.8914 045007030926 15 x 5 15.50 7.50 13.25
BULK ELITE (PP) EDW DUO, ELITE, WHITE, 1000 CT 5.53 0.8914 045007005320 15 x 5 15.50 7.50 13.25
BULK ELITE (PP) EDW-2M DUO, ELITE, WHITE, 2000 CT 11.23 1.805 045007005344 7 x 5 20.38 12.63 12.13
BULK ELITE (PP) EFBLK FORK, ELITE, BLACK, 1000 CT 5.55 1.1144 045007026691 10 x 7 19.75 9.75 10.00
BULK ELITE (PP) EFC FORK, ELITE, CHAMPAGNE, 1000 CT 5.6 1.1144 045007005436 10 x 7 19.75 9.75 10.00
BULK ELITE (PP) EFW FORK, ELITE, WHITE, 1000 CT 5.6 1.1144 045007005528 10 x 7 19.75 9.75 10.00
BULK ELITE (PP) EKBLK KNIFE, ELITE, BLACK, 1000 CT 6.6 0.555 045007026790 15 x 7 15.50 7.50 8.25
BULK ELITE (PP) EKC KNIFE, ELITE, CHAMPAGNE, 1000 CT 6.6 0.4541 045007005641 15 x 7 15.50 7.50 6.75
BULK ELITE (PP) EKW KNIFE, ELITE, WHITE, 1000 CT 6.6 0.2888 045007005696 20 x 5 11.38 6.75 6.50
BULK ELITE (PP) EPBLK S'SPOON, ELITE, BLACK, 1000 CT 5.95 0.9082 045007026868 15 x 5 15.50 7.50 13.50
BULK ELITE (PP) EPC S'SPOON, ELITE, CHAMPAGNE, 1000 CT 5.95 0.9082 045007005818 15 x 5 15.50 7.50 13.50
BULK ELITE (PP) EPW S'SPOON, ELITE, WHITE, 1000 CT 5.95 0.8914 045007005849 15 x 5 15.50 7.50 13.25
BULK ELITE (PP) ESBLK SPOON, ELITE, BLACK, 1000 CT 5.6 0.9082 045007026912 15 x 5 15.50 7.50 13.50
BULK ELITE (PP) ESC SPOON, ELITE, CHAMPAGNE, 1000 CT 5.6 0.9082 045007005962 15 x 5 15.50 7.50 13.50
BULK ELITE (PP) ESR SPOON, ELITE, RED, 1000 CT 5.6 0.9082 045007026943 15 x 5 15.50 7.50 13.50
BULK ELITE (PP) ESW SPOON, ELITE, WHITE, 1000 CT 5.6 0.8914 045007006044 15 x 5 15.50 7.50 13.25

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BULK CHALLENGER (PP) CBBLK BEVERAGE SPOON, CHALLENGER, BLACK, 8", 1000CT 7.25 1.3396 045007033750 10 x 5 19.25 9.25 13.00
BULK CHALLENGER (PP) CBW BEVERAGE SPOON, CHALLENGER, WHITE, 8", 1000 CT 7.25 1.3396 045007004538 10 x 5 19.25 9.25 13.00
BULK CHALLENGER (PP) CDW DUO, CHALLENGER, WHITE, 2000 CT 7.9 1.3396 045007004583 10 x 6 19.25 9.25 13.00
BULK CHALLENGER (PP) CFW FORK, CHALLENGER, WHITE, 1000 CT 3.55 0.555 045007004644 15 x 7 15.50 7.50 8.25
BULK CHALLENGER (PP) CKBLK KNIFE, CHALLENGER, BLACK, 1000 CT 3.3 0.223 045007026622 22 x 7 11.00 7.38 4.75
BULK CHALLENGER (PP) CKW KNIFE, CHALLENGER, WHITE, 1000 CT 3.3 0.223 045007004927 22 x 7 11.00 7.38 4.75
BULK CHALLENGER (PP) CS2MW SPOON, CHALLENGER, WHITE, 2000 CT 7.45 1.3396 045007004989 10 x 5 19.25 9.25 13.00
BULK CHALLENGER (PP) CSW SPOON, CHALLENGER, WHITE, 1000 CT 3.75 0.6083 045007005207 15 x 7 15.50 7.75 8.75
BULK CHALLENGER (PP) CTR SPOON, TASTER 3-INCH, RED, 3000 CT 6.75 0.5563 045007034450 20 x 5 11.25 11.50 7.43
BULK CHALLENGER (PP) CTW SPOON, TASTER, 3-INCH, WHITE, 3000 CT 6.75 0.5568 045007005238 20 x 5 11.25 11.50 7.44
BULK CHALLENGER (PP) COLORS CBDBL SPOON, BEVERAGE, CHALLENGER, 8", DARK BLUE, 1000 CT 7.25 1.3396 045007030995 10 x 5 19.25 9.25 13.00
BULK CHALLENGER (PP) COLORS CBR SPOON, BEVERAGE, CHALLENGER, 8", RED, 1000 CT 7.25 1.3396 045007004521 10 x 5 19.25 9.25 13.00
BULK CHALLENGER (PP) COLORS CSB SPOON, CHALLENGER, BLUE, 1000 CT 3.75 0.6083 045007004996 15 x 7 15.50 7.75 8.75
BULK CHALLENGER (PP) COLORS CSR SPOON, CHALLENGER, RED, 1000 CT 3.75 0.6083 045007005191 15 x 7 15.50 7.75 8.75
.