PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BOXED CUTLERY ADVANTAGE (PS) *AF10BLK FORK, ADVANTAGE, BLACK, 10/100 BOX 13.25 1.058 045007027810 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PS) *AF10C FORK, ADVANTAGE, CHAMPAGNE, 10/100 BOX 13.25 1.058 045007025540 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PS) *AF10C-H FORK, ADVANTAGE, CHAMPAGNE, 10/100 BOX 17.2 1.058 045007025434 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PS) *AF10CL-H FORK, ADVANTAGE, CLEAR, 10/100 BOX 17.2 1.058 045007025557 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PS) *AF10W FORK, ADVANTAGE, WHITE, 10/100 BOX 13.25 1.058 045007025564 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PS) *AF10W-H FORK, ADVANTAGE, WHITE, 10/100 BOX 17.2 1.058 045007025571 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PS) *AK10BLK KNIFE, ADVANTAGE, BLACK, 10/100 BOX 13.7 0.5568 045007027339 10 x 5 11.25 11.50 7.44
BOXED CUTLERY ADVANTAGE (PS) *AK10C KNIFE, ADVANTAGE, CHAMPAGNE, 10/100 BOX 13.7 0.5568 045007025441 10 x 5 11.25 11.50 7.44
BOXED CUTLERY ADVANTAGE (PS) *AK10CL KNIFE, ADVANTAGE, CLEAR, 10/100 BOX 13.7 0.5568 045007025649 10 x 5 11.25 11.50 7.44
BOXED CUTLERY ADVANTAGE (PS) *AK10W KNIFE, ADVANTAGE, WHITE, 10/100 BOX 13.7 0.5568 045007025656 10 x 5 11.25 11.50 7.44
BOXED CUTLERY ADVANTAGE (PS) *AP10BLK SOUPSPOON, ADVANTAGE, BLACK, 10/100 BOX 14.3 1.0569 045007034115 10 x 5 14.87 11.50 10.68
BOXED CUTLERY ADVANTAGE (PS) *AP10C SOUPSPOON, ADVANTAGE, CHAMPAGNE, 10/100 BOX 14.3 1.058 045007025458 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PS) *AP10W SOUPSPOON, ADVANTAGE, WHITE, 10/100 BOX 14.3 1.058 045007025694 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PS) *AS10BLK SPOON, ADVANTAGE, BLACK, 10/100 BOX 12.8 1.058 045007027346 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PS) *AS10C SPOON, ADVANTAGE, CHAMPAGNE, 10/100 BOX 12.8 1.058 045007025427 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PS) *AS10CL SPOON, ADVANTAGE, CLEAR, 10/100 BOX 12.8 1.058 045007025717 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PS) *AS10W SPOON, ADVANTAGE, WHITE, 10/100 BOX 12.8 1.058 045007025724 10 x 5 14.88 11.50 10.69

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BOXED CUTLERY ADVANTAGE (PP) AF10C FORK, ADVANTAGE, CHAMPAGNE, 10/100 BOX 18.5 1.058 045007003821 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PP) AF10W FORK, ADVANTAGE, WHITE, 10/100 BOX 11.65 1.058 045007003838 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PP) AK10C KNIFE, ADVANTAGE, CHAMPAGNE, 10/100 BOX 18.4 0.5568 045007003883 10 x 5 11.25 11.50 7.44
BOXED CUTLERY ADVANTAGE (PP) AK10W KNIFE, ADVANTAGE, WHITE, 10/100 BOX 11.6 0.5568 045007003890 10 x 5 11.25 11.50 7.44
BOXED CUTLERY ADVANTAGE (PP) AP10W SOUPSPOON, ADVANTAGE, WHITE, 10/100 BOX 14.3 1.058 045007032326 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PP) AS10C SPOON, ADVANTAGE, CHAMPAGNE, 10/100 BOX 12.3 1.058 045007003999 10 x 5 14.88 11.50 10.69
BOXED CUTLERY ADVANTAGE (PP) AS10W SPOON, ADVANTAGE, WHITE, 10/100 BOX 11 1.058 045007004002 10 x 5 14.88 11.50 10.69

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BOXED CUTLERY GOURMET (PS) GF10CL FORK, GOURMET, CLEAR, 10/100 BOX 17.9 1.058 045007006334 10 x 5 14.88 11.50 10.69
BOXED CUTLERY GOURMET (PS) GF10W FORK, GOURMET, WHITE, 10/100 BOX 17.9 1.058 045007006341 10 x 5 14.88 11.50 10.69
BOXED CUTLERY GOURMET (PS) GK10CL KNIFE, GOURMET, CLEAR, 10/100 BOX 18.5 0.5568 045007007454 20 x 5 11.25 11.50 7.44
BOXED CUTLERY GOURMET (PS) GK10W KNIFE, GOURMET, WHITE, 10/100 BOX 18.5 0.5568 045007007461 20 x 5 11.25 11.50 7.44
BOXED CUTLERY GOURMET (PS) GP10W SOUPSPOON, GOURMET, WHITE, 10/100 BOX 15.7 1.058 045007008604 10 x 5 14.88 11.50 10.69
BOXED CUTLERY GOURMET (PS) GS10CL SPOON, GOURMET, CLEAR, 10/100 BOX 14.5 1.058 045007008758 10 x 5 14.88 11.50 10.69
BOXED CUTLERY GOURMET (PS) GS10W SPOON, GOURMET, WHITE, 10/100 BOX 14.5 1.058 045007008765 10 x 5 14.88 11.50 10.69

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BOXED CUTLERY TREND (PS) XTF10CL FORK, TREND, CLEAR, 10/100 BOX 10 1.058 045007015312 10 x 5 14.88 11.50 10.69
BOXED CUTLERY TREND (PS) XTF10W FORK, TREND, WHITE, 10/100 BOX 10 1.058 045007015329 14 x 5 14.88 11.50 10.69
BOXED CUTLERY TREND (PS) XTK10CL KNIFE, TREND, CLEAR, 10/100 BOX 11 0.5568 045007015466 18 x 5 11.25 11.50 7.44
BOXED CUTLERY TREND (PS) XTK10W KNIFE, TREND, WHITE, 10/100 BOX 11 0.5568 045007015473 18 x 5 11.25 11.50 7.44
BOXED CUTLERY TREND (PS) XTP10W SOUPSPOON, TREND, WHITE, 10/100 BOX 10.7 1.058 045007015633 10 x 5 14.88 11.50 10.69
BOXED CUTLERY TREND (PS) XTS10CL SPOON, TREND, CLEAR, 10/100 BOX 10 1.058 045007015756 10 x 5 14.88 11.50 10.69
BOXED CUTLERY TREND (PS) XTS10W SPOON,TREND, WHITE, 10/100 BOX 10 1.058 045007015763 10 x 5 14.88 11.50 10.69

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
RETAIL/BOXED CUTLERY (PP) EF10W FORK, ELITE, WHITE, 10/100 BOX 6 1.058 045007005382 10 x 5 14.88 11.50 10.69
RETAIL/BOXED CUTLERY (PP) EK10W KNIFE, ELITE, WHITE, 10/100 BOX 7 0.5568 045007005610 20 x 5 11.25 11.50 7.44
RETAIL/BOXED CUTLERY (PP) EP10W SOUPSPOON, ELITE, WHITE, 10/100 BOX 6.5 1.058 045007005771 10 x 5 14.88 11.50 10.69
RETAIL/BOXED CUTLERY (PP) ES10W SPOON, ELITE, WHITE, 10/100 BOX 5.85 1.058 045007005917 10 x 5 14.88 11.50 10.69

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BAGGED GOURMET (PS) GF50C FORK, GOURMET, CHAMPAGNE, 20/50 BAG 15.1 0.8178 045007006549 10 x 5 14.00 10.63 9.50
BAGGED GOURMET (PS) GF50W FORK, GOURMET, WHITE, 20/50 BAG 15.1 0.8178 046101007708 10 x 5 14.00 10.63 9.50
BAGGED GOURMET (PS) GF5CL FORK, GOURMET, CLEAR, 20/50 BAG 15.1 0.8178 045007006662 10 x 5 14.00 10.63 9.50
BAGGED GOURMET (PS) GK50C KNIFE, GOURMET, CHAMPAGNE, 20/50 BAG 16.2 0.4543 045007007645 18 x 5 13.75 7.88 7.25
BAGGED GOURMET (PS) GK50W KNIFE, GOURMET, WHITE, 20/50 BAG 16.2 0.4543 046101007715 18 x 5 13.75 7.88 7.25
BAGGED GOURMET (PS) GK5CL KNIFE, GOURMET, CLEAR, 20/50 BAG 16.2 0.4543 045007007768 18 x 5 13.75 7.88 7.25
BAGGED GOURMET (PS) GP50W SOUPSPOON, GOURMET, WHITE, 20/50 BAG 13.9 0.8178 046101007722 10 x 5 14.00 10.63 9.50
BAGGED GOURMET (PS) GS50W SPOON, GOURMET, WHITE, 20/50 BAG 10.6 0.7398 046101007692 10 x 5 13.75 10.63 8.75
BAGGED GOURMET (PS) GS5CL SPOON, GOURMET, CLEAR, 20/50 BAG 10.6 0.7398 045007009106 10 x 5 13.75 10.63 8.75

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BAGGED TREND (PS) XTF50CL FORK, TREND, CLEAR, 20/50 BAG 8.9 0.8178 045007015350 10 x 5 14.00 10.63 9.50
BAGGED TREND (PS) XTF50W FORK, TREND,WHITE, 20/50 BAG 8.9 0.8178 045007015367 10 x 5 14.00 10.63 9.50
BAGGED TREND (PS) XTK50CL KNIFE, TREND, CLEAR, 20/50 BAG 10 0.4543 045007015503 18 x 5 13.75 7.88 7.25
BAGGED TREND (PS) XTK50W KNIFE, TREND, WHITE, 20/50 BAG 10 0.4543 045007015510 18 x 5 13.75 7.88 7.25
BAGGED TREND (PS) XTP50W SOUPSPOON, TREND, WHITE, 20/50 BAG 9.2 0.8178 045007015671 10 x 5 14.00 10.63 9.50
BAGGED TREND (PS) XTS50CL SPOON, TREND, CLEAR, 20/50 BAG 8.9 0.7398 045007015794 10 x 5 13.75 10.63 8.75
BAGGED TREND (PS) XTS50W SPOON, TREND, WHITE, 20/50 BAG 8.9 0.7398 045007015800 10 x 5 13.75 10.63 8.75

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BAGGED ELITE (PP) EF50W FORK, ELITE, WHITE, 20/50 BAG 7.7 0.8178 046101008392 10 x 5 14.00 10.63 9.50
BAGGED ELITE (PP) EK50W KNIFE, ELITE, WHITE, 20/50 BAG 8.6 0.4543 046101008408 18 x 5 13.75 7.88 7.25
BAGGED ELITE (PP) EP50W SOUPSPOON, ELITE , WHITE, 20/50 BAG 8 0.8178 046101008415 10 x 5 14.00 10.63 9.50
BAGGED ELITE (PP) ES50W SPOON, ELITE, WHITE, 20/50 BAG 7.9 0.7398 046101008385 10 x 5 13.75 10.63 8.75

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
BAGGED CHALLENGER (PP) CK100W KNIFE, CHALLENGER, WHITE, 24/100 BAG 10.5 1.2964 046101007531 11 x 4 14.50 12.00 12.88

PRODUCT LINE CATEGORY ITEM# DESCRIPTION WEIGHT CUBE UPC CODE TIHI L W H
RETAIL/BAG CUTLERY (PP) E324W FORK, KNIFE, SPOON COMBO, ELITE, 24/24 BAG 5 0.8178 046101008576 14 x 5 14.00 10.63 9.50
RETAIL/BAG GOURMET (PS) GK25CL KNIFE, GOURMET CLEAR, 24/25 HEADER BAG 9.99 0.3948 045007007508 10 x 5 9.25 10.00 7.38